Size Chart
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
| Neck | 14 1/2 – 15 | 15 – 15 1/2 | 15 1/2 – 16 | 16 – 16 1/2 | 16 1/2 – 17 | 17 – 17 1/2 | 17 1/2 – 18 | 18 – 18 1/2 |
| Arm | 30 1/2 | 32 | 34 | 35 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
Chest Width
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Neck
Measure around the fullest part of the neck at the base.
Arm
Place hand on hip. Start at the center of the back of the neck and measure across the shoulder, to the elbow, and then down to the wrist.
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest Width | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Body Length at Back | 30 | 31 | 32 | 33 | 34 | 35 | 35 1/2 | 36 |
| Sleeve Length from Center Back | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
| Pocket Height | 5 3/8 | 5 3/8 | 5 5/8 | 5 5/8 | 5 5/8 | 5 5/8 | 5 5/8 | 5 7/8 |
| Pocket Width | 4 5/8 | 4 5/8 | 5 1/8 | 5 1/8 | 5 1/8 | 5 1/8 | 5 1/8 | 5 5/8 |
| Neck | 17 | 17 | 17 1/2 | 18 | 19 | 20 | 21 | 22 |
Chest Width
Measured across the chest one inch below armhole when laid flat.
Body Length at Back
Measured from high point shoulder to finished hem at back.
Sleeve Length from Center Back
Measure from Center Back neck to shoulder point to sleeve hem.
Pocket Height
Measure from top to bottom at center.
Pocket Width
Measure from side to side at top edge.
Neck
Measured from center of button to center of buttonhole.





Reviews
There are no reviews yet.