Size Chart
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
| Pocket Height | 3 3/4 | 4 | 4 | 4 | 4 | 4 1/4 | 4 1/4 | 4 1/4 |
| Pocket Width | 3 1/4 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 3/4 | 3 3/4 | 3 3/4 |
| Neck | 15 1/2 | 16 1/4 | 17 | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 |
Bust
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal
Product Measurements
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 |
| Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
| Sleeve Length | 31 1/2 | 32 | 32 1/2 | 33 1/8 | 33 3/4 | 34 3/8 | 34 3/4 | 35 1/8 |
| Pocket Height | 3 3/4 | 4 | 4 | 4 | 4 | 4 1/4 | 4 1/4 | 4 1/4 |
| Pocket Width | 3 1/4 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 3/4 | 3 3/4 | 3 3/4 |
Body Length
Measured from high point of shoulder from the front.
Bust
Measured across the chest one inch below armhole when laid flat.
Sleeve Length
Start at center of neck and measure down shoulder, down sleeve to hem.
Pocket Height
Measure from top to bottom at center.
Pocket Width
Measure from side to side at top edge.





Reviews
There are no reviews yet.