Size Chart
| XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 | 56-59 | 60-63 |
| Arm | 30-30 3/4 | 30 3/4-31 1/2 | 31 1/2-32 | 32-32 1/2 | 32 1/2 – 33 | 33-33 3/8 | 33 3/8-33 3/4 | 33 3/4-34 1/2 | 34 1/4-34 3/4 | 34 1/2-35 |
Bust
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
Arm
Place hand on hip. Start at the center of the back of the neck and measure across the shoulder, to the elbow, and then down to the wrist.
Product Measurements
| XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
| Bust | 18 1/2 | 1 91/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 31 | 33 |
| Sleeve Length | 31 1/2 | 32 | 32 1/2 | 33 1/8 | 33 3/4 | 34 3/8 | 34 3/4 | 35 1/8 | 35 1/4 | 35 1/4 |
| Body Length at Back | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
Bust
Measured across the chest one inch below armhole when laid flat.
Sleeve Length
Start at center of neck and measure down shoulder, down sleeve to hem.
Body Length at Back
Measured from high point shoulder to finished hem at back.





Reviews
There are no reviews yet.